全806本のルート
| ルート名 | 岩場 | タイプ | グレード | 初登者 | 初登日 | 長さ(m) | ボルトの数 | 危険度 | 登った人数 | お気に入り | いいね | スコア | 特徴 | 状態 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fly By Night | Above the Lake | リード(フェイス) | 5.11a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| All Chalk No Action | Above the Lake | リード(フェイス) | 5.11b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| A Show of Hands | Above the Lake | リード(フェイス) | 5.11d | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| No More Tears | Above the Lake | リード(フェイス) | 5.11d | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Under Pressure | Above the Lake | リード(フェイス) | 5.11d | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Poltergeist | Above the Lake | リード(フェイス) | 5.12a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Labyrinth | Above the Lake | リード(フェイス) | 5.12b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Surveillance | Above the Lake | リード(フェイス) | 5.12b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Crackerjack | Above the Lake | リード(クラック) | 5.10b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Smell of Fat Chick | Above the Lake | リード(クラック) | 5.11b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Cougar Crack | Alfa Boulders | ボルダー | 6級 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Barely Crankin' | Alfa Boulders | ボルダー | 6級 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Right-hand Man | Alfa Boulders | ボルダー | 5級 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Sparky | Alfa Boulders | ボルダー | 5級 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Dark Days | Alfa Boulders | ボルダー | 4級 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Overlooked | Alfa Boulders | ボルダー | 4級 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Ice Storm | Alfa Boulders | ボルダー | 3級 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Rat Traverse | Alfa Boulders | ボルダー | 3級 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Start | Alfa Boulders | ボルダー | 3級 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Jam Session | Alfa Boulders | ボルダー | 3級 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Bog Wall Traverse | Alfa Boulders | ボルダー | 3級 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Shin Pain | Alfa Boulders | ボルダー | 3級 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| All French, All the Time | Alfa Boulders | ボルダー | 3級 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Feeling Cranky | Alfa Boulders | ボルダー | 2級 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Fear Factor | Alfa Boulders | ボルダー | 1級- | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Neil and Bob | Alfa Boulders | ボルダー | 1級- | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Pearl Necklace | Alfa Boulders | ボルダー | 1級- | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Praying Mantis | Alfa Boulders | ボルダー | 1級- | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Cut the Fuzz | Alfa Boulders | ボルダー | 1級- | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Patch's Send | Alfa Boulders | ボルダー | 1級- | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Warp Spasm | Alfa Boulders | ボルダー | 初段- | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| GTA | Alfa Boulders | ボルダー | 初段+ | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Veloce | Alfa Boulders | ボルダー | 初段+ | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Bog Wall Roof | Alfa Boulders | ボルダー | 初段+ | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| GTV | Alfa Boulders | ボルダー | 初段+ | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| $500 in Beer | Altamont | リード(フェイス) | 5.9 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| The Royal Flush | Altamont | リード(フェイス) | 5.9 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Fences on Fire | Altamont | リード(フェイス) | 5.11a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Bummer from the Beginning | Altamont | リード(フェイス) | 5.11b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Tense Vibrations | Altamont | リード(フェイス) | 5.11c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Diggers | Altamont | リード(クラック) | 5.7 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| N2 the Talking Cat | Altamont | リード(クラック) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Lost in Obscurity | Altamont | リード(クラック) | 5.9 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Playing with Fire | Altamont | リード(クラック) | 5.10a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Aquarius Wept | Altamont | リード(クラック) | 5.10a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Beware | Altamont | リード(クラック) | 5.10b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Ramping it up a Notch | Altamont | リード(クラック) | 5.10b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Perfectly Wrong | Altamont | リード(クラック) | 5.10c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Shattered | Altamont | リード(クラック) | 5.10c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Terry the Tramp | Altamont | リード(クラック) | 5.11a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Just Waiting on a Friend | Altamont | リード(クラック) | 5.11a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Cruising for Grins | Baldwin Crack Area | リード(フェイス) | 5.10b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Unnamed | Baldwin Crack Area | リード(フェイス) | 5.11b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| The Baldwin Variation | Baldwin Crack Area | リード(フェイス) | 5.12a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Wabbit Handcuffs | Baldwin Crack Area | リード(フェイス) | 5.12c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Beginner's Luck | Baldwin Crack Area | リード(クラック) | 5.6 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Lost Friendships | Baldwin Crack Area | リード(クラック) | 5.10c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| The Baldwin Crack | Baldwin Crack Area | リード(クラック) | 5.11d | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Punisher | Baldwin Crack Area | リード(クラック) | 5.12c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Snapperhead | Browning Bluffs | リード(フェイス) | 5.11b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Bark at the Moon | Browning Bluffs | リード(フェイス) | 5.11c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Moving Pictures | Browning Bluffs | リード(フェイス) | 5.11d | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Bark at More Tears | Browning Bluffs | リード(フェイス) | 5.12a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Firestarter | Browning Bluffs | リード(フェイス) | 5.12c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| No More Tears 12c | Browning Bluffs | リード(フェイス) | 5.12c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Back to the Future | Browning Bluffs | リード(クラック) | 5.11a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Stone Roses | Browning Bluffs | リード(クラック) | 5.12b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| The Killing Clowns | Brunser Area | リード(フェイス) | 5.12a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Flake Off | Brunser Area | リード(クラック) | 5.6 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Wakey Wakey | Brunser Area | リード(クラック) | 5.6 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Flake On | Brunser Area | リード(クラック) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Up for Grabs | Brunser Area | リード(クラック) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Handful | Brunser Area | リード(クラック) | 5.9 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Sunny Girl | Brunser Area | リード(クラック) | 5.10a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Sunny Boy | Brunser Area | リード(クラック) | 5.10a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Fist | Brunser Area | リード(クラック) | 5.10a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| The Washington-Brunser Connection | Brunser Area | リード(クラック) | 5.10c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Washington Bullets | Brunser Area | リード(クラック) | 5.10c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| The Bro | Brunser Area | リード(クラック) | 5.10c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Brunser Overhang | Brunser Area | リード(クラック) | 5.10d | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Psyched for Life | Brunser Area | リード(クラック) | 5.11a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Seams Easy | Brunser Area | リード(クラック) | 5.13a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Silly Rabbit | Cereal Killers | リード(フェイス) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Me Lucky Charms | Cereal Killers | リード(フェイス) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Purple Horseshoes | Cereal Killers | リード(フェイス) | 5.10a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Marshmallow Rainbows | Cereal Killers | リード(フェイス) | 5.10a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| The Marc of Excellence | Cereal Killers | リード(フェイス) | 5.10b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Blue Diamonds | Cereal Killers | リード(フェイス) | 5.10c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Captain Crunch | Cereal Killers | リード(フェイス) | 5.10c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| The Stairwell | Cereal Killers | リード(フェイス) | 5.11a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Frankenberry Versus Count Chocula | Cereal Killers | リード(フェイス) | 5.11c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| They’re Grrrrrreat!!!! | Cereal Killers | リード(フェイス) | 5.11c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Gold Stars | Cereal Killers | リード(フェイス) | 5.11c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| They’re Magically Delicious | Cereal Killers | リード(フェイス) | 5.12a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Foxy Roxy | Cereal Killers | リード(フェイス) | 5.12b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Red No. 40 | Cereal Killers | リード(クラック) | 5.6 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Sugar Crisp | Cereal Killers | リード(クラック) | 5.6 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Tricks Are for Kids | Cereal Killers | リード(クラック) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Green Shamrocks | Cereal Killers | リード(クラック) | 5.9 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Blue Moons | Cereal Killers | リード(クラック) | 5.10a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| The Taste of Nuts and Honey | Cereal Killers | リード(クラック) | 5.10b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Sugar Smack(s) | Cereal Killers | リード(クラック) | 5.10b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Red Rocket | Cereal Killers | リード(クラック) | 5.11a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Shelob's Web Right-hand | Cereal Killers | リード(クラック) | 5.11a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Past Lives | Cereal Killers | リード(クラック) | 5.11b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Shelob's Web | Cereal Killers | リード(クラック) | 5.11b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Faith | Comic Rocks | リード(フェイス) | 5.9 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Wonder Woman | Comic Rocks | リード(フェイス) | 5.11b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Vargas Girl | Comic Rocks | リード(フェイス) | 5.12b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Hope | Comic Rocks | リード(クラック) | 5.6 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Garfield | Comic Rocks | リード(クラック) | 5.7 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Rocky and His Friends | Comic Rocks | リード(クラック) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Broom Hilda | Comic Rocks | リード(クラック) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Dennis The Menace | Comic Rocks | リード(クラック) | 5.9 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Biffo The Bear | Comic Rocks | リード(クラック) | 5.10b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Peanuts | Comic Rocks | リード(クラック) | 5.10c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Popeye | Comic Rocks | リード(クラック) | 5.10d | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Desperate Dan | Comic Rocks | リード(クラック) | 5.10d | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Li'l Abner | Comic Rocks | リード(クラック) | 5.11a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Clean and Free | Comic Rocks | リード(クラック) | 5.11a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Rufus | Comic Rocks | リード(クラック) | 5.12a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Mike’s Likes It | Commonwealth | リード(フェイス) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Veronik’s Climb | Commonwealth | リード(フェイス) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Loki’s Hiding | Commonwealth | リード(フェイス) | 5.9 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Where’s Maddie | Commonwealth | リード(フェイス) | 5.9 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Kakwa Fights Back | Commonwealth | リード(フェイス) | 5.10a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Hudson’s Tumble | Commonwealth | リード(フェイス) | 5.10b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| What Crag? | Commonwealth | リード(フェイス) | 5.10c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Otto Mattock | Commonwealth | リード(クラック) | 5.6 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Rick's Root | Commonwealth | リード(クラック) | 5.7 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Partners in Grime | Commonwealth | リード(クラック) | 5.7 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| The Total Stinkeye | Commonwealth | リード(クラック) | 5.7 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Smells Like Fir | Commonwealth | リード(クラック) | 5.7 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Fanfare for the Common Man | Commonwealth | リード(クラック) | 5.7 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Partners in Grime Alternate Start | Commonwealth | リード(クラック) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Stihl Cleaning | Commonwealth | リード(クラック) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Furry Children Misbehavin' | Commonwealth | リード(クラック) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| It's Not Easy Being Green | Commonwealth | リード(クラック) | 5.9 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Tastes Like Chicken | Commonwealth | リード(クラック) | 5.9 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| A Question of Balance | Commonwealth | リード(クラック) | 5.9 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Ancient Squamish Secret | Commonwealth | リード(クラック) | 5.9 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| A Question of Unbalance | Commonwealth | リード(クラック) | 5.10a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Popsickle | Commonwealth | リード(クラック) | 5.10a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Hungry, Hungry Hippos | Commonwealth | リード(クラック) | 5.10a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Popsickle (Direct Finish) | Commonwealth | リード(クラック) | 5.10c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Groovy Guru | Commonwealth | リード(クラック) | 5.10c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Re-bequeathed | Down Amongst the Cedars | リード(フェイス) | 5.11b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| High Alert | Down Amongst the Cedars | リード(フェイス) | 5.12b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| My Nice Butt | Down Amongst the Cedars | リード(クラック) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Woman Up | Down Amongst the Cedars | リード(クラック) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Monkey See, Monkey Do | Down Amongst the Cedars | リード(クラック) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Cat Herding | Down Amongst the Cedars | リード(クラック) | 5.9 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Mechanical Advantage | Down Amongst the Cedars | リード(クラック) | 5.9 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| The Day that Never Comes | Down Amongst the Cedars | リード(クラック) | 5.9 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Batteries Not Included | Down Amongst the Cedars | リード(クラック) | 5.10a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| The Sad life of Bunsen Honey-Do | Down Amongst the Cedars | リード(クラック) | 5.10a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| And the Cat Came Back | Down Amongst the Cedars | リード(クラック) | 5.10a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| The Weirdo Next Door | Down Amongst the Cedars | リード(クラック) | 5.10a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Feeding the Rat | Down Amongst the Cedars | リード(クラック) | 5.10b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Mantel Problems | Down Amongst the Cedars | リード(クラック) | 5.10c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| The Land of Milf and Honeys | Down Amongst the Cedars | リード(クラック) | 5.10c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Hatchett, Axe, and Saws-All | Down Amongst the Cedars | リード(クラック) | 5.11b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Lost and Found | Down Amongst the Cedars | リード(クラック) | 5.11b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Experiencing Technical Difficulties | Down Amongst the Cedars | リード(クラック) | 5.11b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Dirty Divorcee AKA The land of Milf and Honey Extension | Down Amongst the Cedars | リード(クラック) | 5.12c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Lockdown | East Side Boulders | ボルダー | 2級 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Corona and Lyme | East Side Boulders | ボルダー | 2級 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Shutdown | East Side Boulders | ボルダー | 1級+ | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Live Free or Fly | Fjordguard Group | リード(フェイス) | 5.11a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Just the Guys | Fjordguard Group | リード(フェイス) | 5.11a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Atari | Fjordguard Group | リード(フェイス) | 5.11a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Lemmy | Fjordguard Group | リード(フェイス) | 5.11c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Klem's | Fjordguard Group | リード(フェイス) | 5.11d | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Highway 99 | Fjordguard Group | リード(フェイス) | 5.12b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| 18 Carat | Fjordguard Group | リード(フェイス) | 5.12b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Golden Roof Charmer | Fjordguard Group | リード(クラック) | 5.10d | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Strenotechnic | Fjordguard Group | リード(クラック) | 5.11a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Mary Mary | Fjordguard Group | リード(クラック) | 5.11b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Beef Eater | Fjordguard Group | リード(クラック) | 5.12a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| White Raven | Fjordguard Group | リード(クラック) | 5.12b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Golden Nugget | Fjordguard Group | リード(クラック) | 5.12b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Juicy C-arete | Golden Nugget | リード(フェイス) | 5.11a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| The Ivory Tower | Golden Nugget | ボルダー | 三段- | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Climb Free or Fly | Golden Nugget | リード(クラック) | 5.11a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Scene of the Crime | Jalap Bluff | リード(フェイス) | 5.12b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Rainforest | Jalap Bluff | リード(クラック) | 5.7 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Rush Hour | Jalap Bluff | リード(クラック) | 5.10a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Archaeopteryx | Jalap Bluff | リード(クラック) | 5.10a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Ugly Dwarf | Jalap Bluff | リード(クラック) | 5.10d | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Pig's Trough | Jalap Bluff | リード(クラック) | 5.10d | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Frail Scales | Jalap Bluff | リード(クラック) | 5.10d | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Flipper Line | Jalap Bluff | リード(クラック) | 5.11a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Drive by Drilling | Jalap Bluff | リード(クラック) | 5.11a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Powerline | Jalap Bluff | リード(クラック) | 5.11b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Hellfire Wall | Jalap Bluff | リード(クラック) | 5.11c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Inertia Creeps | Jalap Bluff | リード(クラック) | 5.11d | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Power Animal | Jalap Bluff | リード(クラック) | 5.12a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Passion of the Jew | Jalap Bluff | リード(クラック) | 5.12b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Under the Eye of Newton | Lakeside in the Woods | リード(フェイス) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Thumbelina | Lakeside in the Woods | リード(フェイス) | 5.9 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| More Panel Vans than in the Park Lot of a Pedophile Convention | Lakeside in the Woods | リード(フェイス) | 5.9 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| A Bachelor's Life | Lakeside in the Woods | リード(フェイス) | 5.10a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Whinging Wife | Lakeside in the Woods | リード(フェイス) | 5.10b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| More Than a Pretty Face | Lakeside in the Woods | リード(フェイス) | 5.10c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| The Burglar | Lakeside in the Woods | リード(フェイス) | 5.10d | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Saggy Jugs | Lakeside in the Woods | リード(フェイス) | 5.10d | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Fearless Fraser | Lakeside in the Woods | リード(フェイス) | 5.11b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Bulbous | Lakeside in the Woods | リード(フェイス) | 5.11b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Whiskers of the Observer | Lakeside in the Woods | リード(フェイス) | 5.11c | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Hand Over Fist | Lakeside in the Woods | リード(フェイス) | 5.12b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Show Me Your War Face | Lakeside in the Woods | リード(クラック) | 5.5 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| The Equally Worthless | Lakeside in the Woods | リード(クラック) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Sleepin' on the Couch Variation | Lakeside in the Woods | リード(クラック) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Whatever | Lakeside in the Woods | リード(クラック) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| I’m Hard but Fair | Lakeside in the Woods | リード(クラック) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Tiffany Cuff Links | Lakeside in the Woods | リード(クラック) | 5.8 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Texas Steer or Texas Queer? | Lakeside in the Woods | リード(クラック) | 5.9 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| The Reacharound | Lakeside in the Woods | リード(クラック) | 5.9 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| A Modern Art Masterpiece | Lakeside in the Woods | リード(クラック) | 5.9 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Layback and Fake It | Lakeside in the Woods | リード(クラック) | 5.10a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Sleepin' on the Couch | Lakeside in the Woods | リード(クラック) | 5.10b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Mister Picklebits | Lakeside in the Woods | リード(クラック) | 5.10d | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| Freeloader | Lakeside in the Woods | リード(クラック) | 5.11b | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| The Can of Worms | Lakeside in the Woods | リード(クラック) | 5.12a | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
